There are many factors that go into choosing which beer to buy. Depending on your station in life, it may just come down to what gets you the drunkest while being the cheapest. You may have a little more money and slightly refined taste buds, but not also shell out big bucks for a sessionable beer. Have no fear, we’ve compiled the numbers so that you can make an informed decision. Though prices fluctuate over time and from store to store, the relative value should remain more or less constant. As you may imagine, anything with Ice in the name or any other big domestic beer does pretty well in these terms. European beers and low calorie beers give you the worst value. On the chart below, the lower the Price/Alcohol Ratio number is, the more buzz you’re getting for less bucks. Do your own taste test, and decide which beer is the right choice for you.
Beer | cents/oz | ABV | Price/Alc Ratio | Based On |
---|---|---|---|---|
Milwaukee’s Best Ice | 5.27 | 5.9 | 0.89 | 12 Pack Cans |
Natural Ice | 6.3 | 5.9 | 1.07 | 6 Pack Bottles |
Milwaukee’s Best | 4.85 | 4.5 | 1.08 | 12 Pack Cans |
Pabst Blue Ribbon | 5.41 | 5 | 1.08 | 6 16oz Cans |
Southpaw Light | 5.6 | 5 | 1.12 | 12 Pack Bottles |
Old Milwaukee | 5.34 | 4.6 | 1.16 | 12 Pack Cans |
Miller High Life | 6.79 | 5.5 | 1.23 | 6 Pack Bottles |
Bud Ice | 7 | 5.5 | 1.27 | 6 Pack Bottles |
Busch | 5.83 | 4.6 | 1.27 | 12 Pack Cans |
Icehouse | 6.79 | 5 | 1.36 | 6 Pack Bottles |
Busch Light | 5.83 | 4.2 | 1.39 | 12 Pack Cans |
Natural Light | 6.3 | 4.2 | 1.50 | 6 Pack Bottles |
Killian’s Irish Red | 7.6 | 4.9 | 1.55 | 6 Pack Bottles |
Terrapin Rye | 8.49 | 5.3 | 1.60 | 6 Pack Bottles |
Budweiser | 8.32 | 5 | 1.66 | 6 Pack Bottles |
Molson Ice | 9.15 | 5.5 | 1.66 | 6 Pack Bottles |
MGD Draft | 8.32 | 4.66 | 1.79 | 6 Pack Bottles |
Michelob | 9 | 5 | 1.80 | 6 Pack Bottles |
Fosters | 9.29 | 5.1 | 1.82 | 6 Pack Bottles |
Yuengling Black & Tan | 8.18 | 4.5 | 1.82 | 6 Pack Bottles |
Budweiser American Ale | 9.71 | 5.3 | 1.83 | 6 Pack Bottles |
Molson Canadian | 9.15 | 5 | 1.83 | 6 Pack Bottles |
Yuengling Lager | 8.18 | 4.4 | 1.86 | 6 Pack Bottles |
Rolling Rock Extra Pale | 8.6 | 4.6 | 1.87 | 6 Pack Bottles |
Tecate | 8.6 | 4.5 | 1.91 | 6 Pack Bottles |
Dale’s Pale Ale | 12.46 | 6.5 | 1.92 | 6 Pack Cans |
New Belgium Ranger IPA | 12.5 | 6.5 | 1.92 | 6 Pack Bottles |
Bud Select | 8.32 | 4.3 | 1.93 | 6 Pack Bottles |
Bud Light | 8.32 | 4.2 | 1.98 | 6 Pack Bottles |
Coors Light | 8.32 | 4.2 | 1.98 | 6 Pack Bottles |
Miller Lite | 8.32 | 4.2 | 1.98 | 6 Pack Bottles |
Spaten Oktoberfest | 11.8 | 5.9 | 2.00 | 6 Pack Bottles |
Shock Top | 10.5 | 5.2 | 2.02 | 6 Pack Bottles |
Blue Moon | 11.1 | 5.4 | 2.06 | 6 Pack Bottles |
Hornsby’s Draft Cider | 12.5 | 6 | 2.08 | 6 Pack Bottles |
Hornsby’s Hard Apple Cider | 12.5 | 6 | 2.08 | 6 Pack Bottles |
Sierra Nevada Pale Ale | 12.1 | 5.7 | 2.12 | 6 Pack Bottles |
Grolsch | 10.8 | 5 | 2.16 | 6 Pack Bottles |
J.W. Dundee Honey Brown | 9.71 | 4.5 | 2.16 | 6 Pack Bottles |
Abita Amber | 9.9 | 4.5 | 2.20 | 6 Pack Bottles |
Bell’s Oberon | 13.2 | 6 | 2.20 | 6 Pack Bottles |
Bud Light Lime | 9.29 | 4.2 | 2.21 | 6 Pack Bottles |
Dos Equis Special Lager | 11.1 | 5 | 2.22 | 6 Pack Bottles |
Harp | 11.1 | 5 | 2.22 | 6 Pack Bottles |
Landshark | 10.5 | 4.7 | 2.23 | 6 Pack Bottles |
Michelob Light | 9.57 | 4.3 | 2.23 | 6 Pack Bottles |
Bell’s Two Hearted Ale | 15.7 | 7 | 2.24 | 6 Pack Bottles |
Bud Light Wheat | 9.29 | 4.1 | 2.27 | 6 Pack Bottles |
New Belgium 1554 | 12.5 | 5.5 | 2.27 | 6 Pack Bottles |
St Pauli Girl | 11.1 | 4.9 | 2.27 | 6 Pack Bottles |
Yuengling Light | 8.18 | 3.6 | 2.27 | 6 Pack Bottles |
Dogfish Head 60 Minute IPA | 13.7 | 6 | 2.28 | 6 Pack Bottles |
Michelob Ultra | 9.57 | 4.2 | 2.28 | 6 Pack Bottles |
Heineken | 12.5 | 5.4 | 2.31 | 6 Pack Bottles |
Pacifico | 11.1 | 4.8 | 2.31 | 6 Pack Bottles |
Sweetwater 420 | 12.5 | 5.4 | 2.31 | 6 Pack Bottles |
Rock Green Light | 8.6 | 3.7 | 2.32 | 6 Pack Bottles |
Beck’s | 11.8 | 5 | 2.36 | 6 Pack Bottles |
Strongbow Dry Cider | 12.5 | 5.3 | 2.36 | 6 Pack Bottles |
New Belgium Fat Tire | 12.5 | 5.2 | 2.40 | 6 Pack Bottles |
Paulaner | 13.2 | 5.5 | 2.40 | 6 Pack Bottles |
Dos Equis Amber | 11.1 | 4.5 | 2.47 | 6 Pack Bottles |
Sol | 11.1 | 4.5 | 2.47 | 6 Pack Bottles |
Bass Pale Ale | 12.5 | 5 | 2.50 | 6 Pack Bottles |
Hoegaarden | 12.5 | 5 | 2.50 | 6 Pack Bottles |
Stella Artois | 12.5 | 5 | 2.50 | 6 Pack Bottles |
Woodchuck Amber | 12.5 | 5 | 2.50 | 6 Pack Bottles |
Woodchuck Granny Smith | 12.5 | 5 | 2.50 | 6 Pack Bottles |
Sweetwater Blue | 12.5 | 4.9 | 2.55 | 6 Pack Bottles |
Red Stripe | 12.1 | 4.7 | 2.57 | 6 Pack Bottles |
Anchor Steam | 12.74 | 4.9 | 2.60 | 6 Pack Bottles |
New Belgium Mothership Wit | 12.5 | 4.8 | 2.60 | 6 Pack Bottles |
Samuel Adams | 12.5 | 4.8 | 2.60 | 6 Pack Bottles |
Corona | 12.2 | 4.6 | 2.65 | 6 Pack Bottles |
Newcastle Brown Ale | 12.5 | 4.7 | 2.66 | 6 Pack Bottles |
Peroni | 12.5 | 4.7 | 2.66 | 6 Pack Bottles |
Shiner Bock | 11.8 | 4.4 | 2.68 | 6 Pack Bottles |
Corona Light | 12.2 | 4.5 | 2.71 | 6 Pack Bottles |
Modelo Especial | 12.2 | 4.4 | 2.77 | 6 Pack Bottles |
Smithwicks | 12.5 | 4.5 | 2.78 | 6 Pack Bottles |
Abita Purple Haze | 12.1 | 4.2 | 2.88 | 6 Pack Bottles |
Pilsner Urquell | 12.5 | 4.3 | 2.91 | 6 Pack Bottles |
MGD 64 | 8.32 | 2.8 | 2.97 | 6 Pack Bottles |
Samuel Adams Light | 12.5 | 4.05 | 3.09 | 6 Pack Bottles |
Guinness | 13 | 4 | 3.25 | 6 Pack Bottles |
Red Stripe Light | 12.07 | 3.6 | 3.35 | 6 Pack Bottles |
Bud Select 55 | 8.32 | 2.4 | 3.47 | 6 Pack Bottles |
Amstel Light | 12.5 | 3.5 | 3.57 | 6 Pack Bottles |
Heineken Light | 12.5 | 3.5 | 3.57 | 6 Pack Bottles |
Beck’s Premier Light | 11.8 | 2.3 | 5.13 | 6 Pack Bottles |
{ 6 comments }